Calendar
| April 2023 | June 2023 | |
| Tuesday, 2nd May 2023 | ||
|---|---|---|
| Bookstart Corner (9.45-10.45 Market Place ) | ||
| Thursday, 4th May 2023 | ||
| Sensory Explorers (9.30-10.30, Hillhall ) | ||
| Parents & Tots Walk (10-11) | ||
| Friday, 5th May 2023 | ||
| Stay & Play (9.30-11 Laganview) | ||
| Stay & Play (9.30-11 Hillhall) | ||
| Breastfeeding Support Group (10.30-12 Market Place) | ||
| Tuesday, 9th May 2023 | ||
| Bookstart Corner (9.45-10.45 Market Place ) | ||
| Thursday, 11th May 2023 | ||
| Sensory Explorers (9.30-10.30, Hillhall ) | ||
| Parents & Tots Walk (10-11) | ||
| Friday, 12th May 2023 | ||
| Stay & Play (9.30-11 Hillhall) | ||
| Stay & Play (9.30-11 Laganview) | ||
| Breastfeeding Support Group (10.30-12 Market Place) | ||
| Monday, 15th May 2023 | ||
| Play & Discover (9.45-10.45 Laganview ) | ||
| Rhythm, Rhyme & Story Time (11.45-12.30 Hillhall) | ||
| Movers & Grovers (12.15-1 Avonmore ) | ||
| Tuesday, 16th May 2023 | ||
| Bookstart Corner (9.45-10.45 Market Place ) | ||
| Thursday, 18th May 2023 | ||
| Sensory Explorers (9.30-10.30, Hillhall ) | ||
| Parents & Tots Walk (10-11) | ||
| Friday, 19th May 2023 | ||
| Stay & Play (9.30-11 Hillhall) | ||
| Stay & Play (9.30-11 Laganview) | ||
| Breastfeeding Support Group (10.30-12 Market Place) | ||
| Monday, 22nd May 2023 | ||
| Play & Discover (9.45-10.45 Laganview ) | ||
| Rhythm, Rhyme & Story Time (11.45-12.30 Hillhall) | ||
| Movers & Grovers (12.15-1 Avonmore ) | ||
| Tuesday, 23rd May 2023 | ||
| Bookstart Corner (9.45-10.45 Market Place ) | ||
| Thursday, 25th May 2023 | ||
| Sensory Explorers (9.30-10.30, Hillhall ) | ||
| Parents & Tots Walk (10-11) | ||
| Friday, 26th May 2023 | ||
| Stay & Play (9.30-11 Laganview) | ||
| Stay & Play (9.30-11 Hillhall) | ||
| Breastfeeding Support Group (10.30-12 Market Place) | ||
| Monday, 29th May 2023 | ||
| Rhythm, Rhyme & Story Time (11.45-12.30 Hillhall) | ||
| Movers & Grovers (12.15-1 Avonmore ) | ||
Quick Links
LaganView Enterprise Centre 69 Drumbeg Drive Lisburn BT28 1QJ | Phone: 02892 672 292 (Office)





